Tax Calculator
Estimate income tax and effective rate by bracket.
🔒 Runs entirely in your browser — nothing here is ever uploaded
About the Tax Calculator
Estimates income tax owed by applying published progressive tax-bracket rates for a chosen regime, taxing each bracket's rate only to the slice of income that falls within that bracket.
- Choose a Regime — India, USA, UK, Canada, or Australia — defaulting to whichever matches your detected region.
- Enter your Annual taxable income.
- Read your estimated tax, effective rate, and take-home in the result panel and chart.
Under a progressive system, only the portion of income above a bracket's threshold is taxed at that bracket's higher rate — not your entire income, which is a common misconception about how progressive taxation works.
| Jurisdiction | Taxable income bracket | Rate |
|---|---|---|
| USA (single filer) | $0 – $12,400 | 10% |
| USA (single filer) | $12,400 – $50,400 | 12% |
| USA (single filer) | $50,400 – $105,700 | 22% |
| USA (single filer) | $105,700 – $201,775 | 24% |
| USA (single filer) | $201,775 – $256,225 | 32% |
| USA (single filer) | $256,225 – $640,600 | 35% |
| USA (single filer) | Over $640,600 | 37% |
| India (New Regime) | ₹0 – ₹4,00,000 | 0% |
| India (New Regime) | ₹4,00,000 – ₹8,00,000 | 5% |
| India (New Regime) | ₹8,00,000 – ₹12,00,000 | 10% |
| India (New Regime) | ₹12,00,000 – ₹16,00,000 | 15% |
| India (New Regime) | ₹16,00,000 – ₹20,00,000 | 20% |
| India (New Regime) | ₹20,00,000 – ₹24,00,000 | 25% |
| India (New Regime) | Over ₹24,00,000 | 30% |
| UK | £0 – £12,570 | 0% |
| UK | £12,570 – £50,270 | 20% |
| UK | £50,270 – £125,140 | 40% |
| UK | Over £125,140 | 45% |
| Canada (federal) | $0 – $58,523 | 14% |
| Canada (federal) | $58,523 – $117,045 | 20.5% |
| Canada (federal) | $117,045 – $181,440 | 26% |
| Canada (federal) | $181,440 – $258,482 | 29% |
| Canada (federal) | Over $258,482 | 33% |
| Australia (resident) | $0 – $18,200 | 0% |
| Australia (resident) | $18,200 – $45,000 | 15% |
| Australia (resident) | $45,000 – $135,000 | 30% |
| Australia (resident) | $135,000 – $190,000 | 37% |
| Australia (resident) | Over $190,000 | 45% |
Bracket rates are published tax-year figures for each of the five jurisdictions covered (India FY 2026-27 New Regime, USA 2026 single-filer federal, UK 2026/27, Canada 2026 federal-only, Australia 2026-27 resident individual), but this tool applies them to gross income only — it does not subtract India's Section 87A rebate or standard deduction, the UK's Personal Allowance taper above £100,000, US standard deduction/credits, Canada's provincial tax layer, Australia's Medicare levy, or any other regime-specific allowance/surcharge. Your actual liability will differ. Always confirm with your local tax authority.
- • Use this for rough planning only — file with your actual current-year brackets and rules when it's time to file for real.
- • Compare take-home pay across regimes if your jurisdiction offers a choice, like an old vs. new tax regime.
- • Effective rate, not your top bracket, is the number that best describes your real tax burden.
- IRS — Tax inflation adjustments for tax year 2026 (Rev. Proc. 2025-32) — accessed 2026-08-20
- Income Tax Department (India) — New vs Old Tax Regime FAQs — accessed 2026-08-20
- GOV.UK — Income Tax rates and Personal Allowances — accessed 2026-08-26
- Canada.ca — Canadian income tax rates for individuals (current year) — accessed 2026-08-26
- Australian Taxation Office — Tax rates, Australian resident — accessed 2026-08-26
Illustrative estimate only, not financial or tax advice. Verify figures with a licensed adviser or your local tax authority.